Deallusrwydd Nawdd
51+ Noddwr Wedi'u Gwirio | £4.5-7.5M Marchnad Gyfeiriadwy
Mae Pob 4 Arbenigwr yn Cytuno
Hire commercial capacity immediately. All 4 experts agree: the single highest-ROI action is hiring commercial managers at anchor clubs (3-5× salary ROI in year one) and a league-wide commercial director.
Market Opportunity
Operating at 15% of addressable market
Dadansoddiad Arbenigol
6 adroddiad cynhwysfawr o safbwyntiau arbenigol
UK Commercial Expert
Senior UK Sports Sponsorship Consultant
The clubs don't have a sponsorship problem — they have a packaging and sales activity problem. Any club that hires a commercial manager at £15K-£25K/yr will generate positive ROI in year one.
Welsh Market Specialist
Welsh Business Development Expert
The FAW's £6M investment explicitly funds operational roles. The highest-ROI use is hiring a commercial manager — and their first project should be a 3-slide deck answering: 'What do I get, and who will see it?'
US Sports Veteran
US Minor League Commercial Director
The FAW's job for the next 24 months is not to invent a new commercial model — it is to industrialise the one that has worked for 30 years in American minor league sports and hand every club a sales playbook.
Comparable Leagues Analyst
European Small-League Benchmarking Specialist
The NIFL moved from no central commercial deal to £1M/3yr Sports Direct + BoyleSports in 2 years. Cymru Premier needs 3 moves: league commercial director + JD renewal + betting partner deal = £500K-£900K new annual income.
QR Code Deep-Dive
Sports Technology & Digital Activation Researcher
QR codes are not a revenue game-changer on their own, but they solve sponsorship's biggest problem: measurement. A £5K-£15K QR deal with 200+ tracked scans gives sponsors more verifiable ROI data than a £50K perimeter board deal.
Merged Intelligence Summary
Cross-Expert Synthesis & 80/20 Matrix
Hire commercial capacity immediately. All 4 experts agree: the single highest-ROI action is hiring commercial managers at anchor clubs (3-5× salary ROI in year one) and a league-wide commercial director.
10 Cyfle Consensws Uchaf
Wedi'u graddio yn ôl cytundeb trawsarbenigol, gwerth, ac ymarferoldeb
League betting partner deal
JD Sports title renewal upgrade
S4C/Sgorio broadcast sponsorship
League-wide kit supplier central deal
"Founding Season" expansion sponsor
Stadium naming (7 remaining clubs)
Visit Wales tourism partnership
Multi-club construction/builders' merchant deal
Training kit sponsorship
FAW grant → commercial manager role
Verified Sponsors
51 club sponsors + 2 league-wide deals
League-Wide Deals
| Club | Sponsor | Est. Value |
|---|---|---|
| The New Saints | Recycling UK Group (RUK) | £25K-£50K |
| The New Saints | Liverpool John Lennon Airport | £8K-£15K |
| The New Saints | Macron | Contra |
| Connah's Quay Nomads | Educate Group (2025/26) | £15K-£30K |
| Connah's Quay Nomads | Adidas (via Queensferry Sports) | Contra |
| Connah's Quay Nomads | Essity | £15K-£30K |
| Connah's Quay Nomads | Lifestyle Fitness Deeside | £10K-£20K |
| Caernarfon Town | Wales Timber Solutions | £10K-£20K |
| Caernarfon Town | Huws Gray | £5K-£12K |
| Caernarfon Town | Harlech Foodservice | £10K-£20K |
| Haverfordwest County | Gelli Mor | £5K-£12K |
| Haverfordwest County | Troo | £3K-£8K |
| Haverfordwest County | Ogi | £15K-£30K |
| Haverfordwest County | The Turmeric Co. | £3K-£6K |
| Haverfordwest County | Wine&Earth | £2K-£5K |
| Haverfordwest County | UFL (video game) | £2K-£5K |
| Haverfordwest County | Molson Coors | £3K-£8K |
| Haverfordwest County | Fanbase | Platform deal |
| Haverfordwest County | Visit Malta UK | £8K-£15K |
| Haverfordwest County | Tor Sports | Contra |
| Newtown AFC | Nidec Drives / Control Techniques | £20K-£40K |
| Newtown AFC | Montgomery Waters | £8K-£15K |
| Flint Town United | Essity | £15K-£30K |
| Flint Town United | Macron | Contra |
| Penybont | DragonBet | £10K-£20K |
| Penybont | Nathaniel Cars | £15K-£25K |
| Penybont | SDM Glass | £5K-£10K |
| Briton Ferry Llansawel | The Renewable Centre | £5K-£12K |
| Briton Ferry Llansawel | CMB Engineering | £2K-£5K |
| Barry Town United | NAPA Auto Parts | £3K-£8K |
| Barry Town United | Macron | Contra |
| Barry Town United | Fanbase | Platform deal |
| Aberystwyth Town | Aberystwyth University | £10K-£20K |
| Aberystwyth Town | Acerbis | Contra |
| Bangor City 1876 | hummel | Contra |
| Prestatyn Town | Celtic Cars | £1K-£3K |
| Prestatyn Town | TTC Diecast | £500-£2K |
| Prestatyn Town | Motion Finance | £3K-£8K |
| Chepstow Town | Tubetrade | £1K-£1.5K |
| Chepstow Town | Rob Moore Ltd | £500-£1K |
| Chepstow Town | SKM Builders | £250 |
| Chepstow Town | Wayne Allen Flooring Ltd | £250 |
| Chepstow Town | Studwelders | £500-£750 |
| Chepstow Town | MG Tool Hire | £250 |
| Chepstow Town | Jack Swift | £250 |
| Chepstow Town | Paint My Car | £250 |
| Chepstow Town | Candleston Homes | £250 |
| Chepstow Town | Aluview | £250 |
| Chepstow Town | The Sun Lounge Newport | £250 |
| Chepstow Town | RBM Grab Hire | £250 |
| Chepstow Town | VCA Technology | Contra/£250 |
Paru Nawdd
Dewch o hyd i'r bartneriaeth clwb gorau i'ch brand yn seiliedig ar gyllideb, rhanbarth, cynulleidfa, a chategori.
